【Sony DSC-HX99 Focal Length mapping table】
I had this problem while using my Sony DSC HX-99. When I shoot, I read from the monitor the 35mm-equivalent focal length number. However, when I browse my photos on my computer, the recorded EXIF focal length number is different. Recorded number is the actual focal length, instead of 35mm-equivalent number I read while shooting.
I could not find the official numbers from Sony. I did experiments on my own.
Here is my experiment result. Please note that EXIF focal length sometimes for unknown reason deviates a little. I took several samples and picked the most frequent result in this table.
| EXIF Focal Length | 35mm Equiv. Reading on Monitor | Mapping Ratio |
| 118.00 | 720 | 6.10 |
| 80.84 | 500 | 6.19 |
| 31.23 | 200 | 6.40 |
| 21.22 | 135 | 6.36 |
| 16.63 | 105 | 6.31 |
| 13.45 | 85 | 6.32 |
| 11.92 | 75 | 6.29 |
| 11.20 | 70 | 6.25 |
| 9.55 | 60 | 6.28 |
| 8.94 | 56 | 6.26 |
| 8.64 | 54 | 6.25 |
| 8.07 | 50 | 6.20 |
| 7.06 | 43 | 6.09 |
| 6.64 | 40 | 6.02 |
| 6.08 | 36 | 5.92 |
| 4.82 | 28 | 5.81 |
| 4.25 | 24 | 5.65 |

No comments:
Post a Comment